Minimax Speech 2.8 Turbo
Playground
Try it on WaveSpeedAI!MiniMax Speech 2.8 Turbo is a high-definition text-to-speech model with natural and expressive voice synthesis. Ready-to-use REST inference API, best performance, no coldstarts, affordable pricing.
Features
MiniMax Speech 2.8 Turbo is a high-quality text-to-speech model that transforms written text into natural, expressive audio. With support for multiple voice presets, emotional tones, and fine-grained audio controls, it delivers broadcast-ready speech synthesis for any application.
Why Choose This?
-
Rich voice library Choose from 17+ preset voices spanning different genders, ages, and speaking styles — or use your own custom-trained voice.
-
Expressive interjections Add natural human sounds like (laughs), (sighs), (coughs), (gasps), and more directly in your text for lifelike delivery.
-
Emotion control Set the emotional tone of the speech — happy, calm, or other moods — to match your content.
-
Pronunciation customization Define custom pronunciations for brand names, acronyms, or specialized terms using the pronunciation dictionary.
-
Full audio control Fine-tune speed, volume, pitch, sample rate, bitrate, channel, and output format for production-ready results.
Parameters
| Parameter | Required | Description |
|---|---|---|
| text | Yes | The text to convert to speech. Supports interjections like (laughs), (sighs), (coughs) |
| voice_id | Yes | Voice preset or custom voice ID (see Available Voices below) |
| speed | No | Speech speed multiplier (default: 1) |
| volume | No | Volume level (default: 1) |
| pitch | No | Pitch adjustment (default: 0) |
| emotion | No | Emotional tone: happy, calm, etc. |
| pronunciation_dict | No | Custom pronunciation mappings (e.g., Omg/Oh my god) |
| english_normalization | No | Improves number-reading performance in English text |
| sample_rate | No | Audio sample rate |
| bitrate | No | Audio bitrate |
| channel | No | Audio channel (mono/stereo) |
| format | No | Output format |
| language_boost | No | Boost specific language recognition |
Available Voices
Wise_Woman, Friendly_Person, Inspirational_girl, Deep_Voice_Man, Calm_Woman, Casual_Guy, Lively_Girl, Patient_Man, Young_Knight, Determined_Man, Lovely_Girl, Decent_Boy, Imposing_Manner, Elegant_Man, Abbess, Sweet_Girl_2, Exuberant_Girl
You can also use a custom voice ID trained via MiniMax Voice Clone.
Supported Interjections
(laughs), (chuckle), (coughs), (clear-throat), (groans), (breath), (pant), (inhale), (exhale), (gasps), (sniffs), (sighs), (snorts), (burps), (lip-smacking), (humming), (hissing), (emm), (whistles), (sneezes), (crying), (applause)
How to Use
- Enter your text — write or paste the content you want to convert to speech.
- Select voice_id — choose a preset voice or enter your custom voice ID.
- Adjust speech settings (optional) — modify speed, volume, and pitch as needed.
- Set emotion (optional) — select the emotional tone for the delivery.
- Configure audio output (optional) — choose sample rate, bitrate, channel, and format.
- Run — submit and download your audio file.
Pricing
| Metric | Cost |
|---|---|
| Per 1,000 characters | $0.06 |
Best Use Cases
- Audiobook Production — Convert manuscripts into natural-sounding narration with expressive voices.
- Video Voiceovers — Generate professional voiceovers for YouTube, ads, or explainer videos.
- Podcasts & Broadcasting — Create consistent voice content without recording equipment.
- E-learning & Training — Produce clear, engaging audio for educational materials.
- Accessibility — Convert written content to audio for visually impaired users.
- Game & App Development — Add character voices and UI narration to interactive experiences.
Pro Tips
- Use interjections sparingly for natural effect — too many can sound unnatural.
- Match voice_id to your content: use “Deep_Voice_Man” or “Imposing_Manner” for authoritative content, “Lively_Girl” or “Casual_Guy” for friendly content.
- Enable english_normalization when your text contains numbers, dates, or currencies.
- Use pronunciation_dict for consistent handling of brand names or technical terms.
- Start with default speed/pitch settings, then adjust based on your specific use case.
Notes
- Text length affects processing time and cost — longer texts take more time.
- For custom voices, train your voice model first via Voice Clone.
- Interjections must be written in parentheses exactly as listed to be recognized.
Authentication
For authentication details, please refer to the Authentication Guide.
API Endpoints
Submit Task & Query Result
set -euo pipefail
export WAVESPEED_API_KEY="your-api-key"
REQUEST_BODY=$(cat <<'JSON'
{
"text": "A clear example input",
"voice_id": "Wise_Woman",
"speed": 1,
"volume": 1,
"pitch": 0,
"emotion": "happy",
"english_normalization": false,
"sample_rate": 8000,
"bitrate": 32000,
"channel": "1",
"format": "mp3",
"language_boost": "Chinese"
}
JSON
)
# 1. Submit the prediction.
SUBMIT_RESPONSE=$(curl --silent --show-error --fail-with-body \
-X POST "https://api.wavespeed.ai/api/v3/minimax/speech-2.8-turbo" \
-H "Authorization: Bearer ${WAVESPEED_API_KEY}" \
-H "Content-Type: application/json" \
-d "${REQUEST_BODY}")
TASK=$(printf '%s' "${SUBMIT_RESPONSE}" | jq 'if type == "object" and has("data") then .data else . end')
PREDICTION_ID=$(printf '%s' "${TASK}" | jq -r '.id // empty')
if [ -z "${PREDICTION_ID}" ]; then
printf 'Submission response did not contain a prediction id
' >&2
exit 1
fi
RESULT_URL=$(printf '%s' "${TASK}" | jq -r '.urls.get // empty')
if [ -z "${RESULT_URL}" ]; then RESULT_URL="https://api.wavespeed.ai/api/v3/predictions/${PREDICTION_ID}/result"; fi
# 2. Poll until the prediction finishes.
while true; do
RESPONSE=$(curl --silent --show-error --fail-with-body \
"${RESULT_URL}" \
-H "Authorization: Bearer ${WAVESPEED_API_KEY}")
RESULT=$(printf '%s' "${RESPONSE}" | jq 'if type == "object" and has("data") then .data else . end')
STATUS=$(printf '%s' "${RESULT}" | jq -r '.status // empty')
case "${STATUS}" in
completed) printf '%s\n' "${RESULT}" | jq '.outputs'; break ;;
failed|cancelled|timeout) printf '%s\n' "${RESULT}" | jq . >&2; exit 1 ;;
created|processing) sleep 2 ;;
*) printf 'Unexpected status: %s
' "${STATUS}" >&2; exit 1 ;;
esac
doneParameters
Task Submission Parameters
Request Parameters
| Parameter | Type | Required | Default | Range | Description |
|---|---|---|---|---|---|
| text | string | Yes | - | - | Text to convert to speech. Every character is 1 token. Maximum 10000 characters. Use <#x#> between words to control pause duration (0.01-99.99s). |
| voice_id | string | Yes | - | Wise_Woman, Friendly_Person, Inspirational_girl, Deep_Voice_Man, Calm_Woman, Casual_Guy, Lively_Girl, Patient_Man, Young_Knight, Determined_Man, Lovely_Girl, Decent_Boy, Imposing_Manner, Elegant_Man, Abbess, Sweet_Girl_2, Exuberant_Girl, English_expressive_narrator, English_radiant_girl, English_magnetic_voiced_man, English_compelling_lady1, English_Aussie_Bloke, English_captivating_female1, English_Upbeat_Woman, English_Trustworth_Man, English_CalmWoman, English_UpsetGirl, English_Gentle-voiced_man, English_Whispering_girl_v3, English_Diligent_Man, English_Graceful_Lady, English_Husky_MetalHead, English_ReservedYoungMan, English_PlayfulGirl, English_ManWithDeepVoice, English_GentleTeacher, English_MaturePartner, English_FriendlyPerson, English_MatureBoss, English_Debator, whisper_man, English_Abbess, English_LovelyGirl, whisper_woman_1, English_Steadymentor, English_Deep-VoicedGentleman, English_DeterminedMan, English_Wiselady, English_CaptivatingStoryteller, English_AttractiveGirl, English_DecentYoungMan, English_SentimentalLady, English_ImposingManner, English_SadTeen, English_ThoughtfulMan, English_PassionateWarrior, English_DecentBoy, English_WiseScholar, English_Soft-spokenGirl, English_SereneWoman, English_ConfidentWoman, English_PatientMan, English_Comedian, English_GorgeousLady, English_BossyLeader, English_LovelyLady, English_Strong-WilledBoy, English_Deep-tonedMan, English_StressedLady, English_AssertiveQueen, English_AnimeCharacter, English_Jovialman, English_WhimsicalGirl, English_CharmingQueen, English_Kind-heartedGirl, English_FriendlyNeighbor, English_Sweet_Female_4, English_Magnetic_Male_2, English_Lively_Male_11, English_Friendly_Female_3, English_Steady_Female_1, English_Lively_Male_10, English_Magnetic_Male_12, English_Steady_Female_5, English_Insightful_Speaker, English_patient_man_v1, English_Persuasive_Man, English_Explanatory_Man, English_intellect_female_1, English_energetic_male_1, English_witty_female_1, English_Lucky_Robot, English_Cute_Girl, English_Sharp_Commentator, English_Honest_Man, angry_pirate_1, massive_kind_troll, movie_trailer_deep, peace_and_ease, moss_audio_6dc281eb-713c-11f0-a447-9613c873494c, moss_audio_c12a59b9-7115-11f0-a447-9613c873494c, moss_audio_076697ad-7144-11f0-a447-9613c873494c, moss_audio_737a299c-734a-11f0-918f-4e0486034804, moss_audio_19dbb103-7350-11f0-ad20-f2bc95e89150, moss_audio_7c7e7ae2-7356-11f0-9540-7ef9b4b62566, moss_audio_570551b1-735c-11f0-b236-0adeeecad052, moss_audio_ad5baf92-735f-11f0-8263-fe5a2fe98ec8, moss_audio_cedfd4d2-736d-11f0-99be-fe40dd2a5fe8, moss_audio_a0d611da-737c-11f0-ad20-f2bc95e89150, moss_audio_4f4172f4-737b-11f0-9540-7ef9b4b62566, moss_audio_62ca20b0-7380-11f0-99be-fe40dd2a5fe8, conversational_female_1_v1, conversational_female_2_v1, socialmedia_female_1_v1, BritishChild_male_1_v1, BritishChild_female_1_v1, Chinese (Mandarin)_Reliable_Executive, Chinese (Mandarin)_News_Anchor, Chinese (Mandarin)_Unrestrained_Young_Man, Chinese (Mandarin)_Mature_Woman, Arrogant_Miss, Chinese (Mandarin)_Kind-hearted_Antie, Robot_Armor, hunyin_6, Chinese (Mandarin)_HK_Flight_Attendant, Chinese (Mandarin)_Humorous_Elder, Chinese (Mandarin)_Gentleman, Chinese (Mandarin)_Warm_Bestie, Chinese (Mandarin)_Stubborn_Friend, Chinese (Mandarin)_Sweet_Lady, Chinese (Mandarin)_Southern_Young_Man, Chinese (Mandarin)_Wise_Women, Chinese (Mandarin)_Gentle_Youth, Chinese (Mandarin)_Warm_Girl, Chinese (Mandarin)_Male_Announcer, Chinese (Mandarin)_Kind-hearted_Elder, Chinese (Mandarin)_Cute_Spirit, Chinese (Mandarin)_Radio_Host, Chinese (Mandarin)_Lyrical_Voice, Chinese (Mandarin)_Straightforward_Boy, Chinese (Mandarin)_Sincere_Adult, Chinese (Mandarin)_Gentle_Senior, Chinese (Mandarin)_Crisp_Girl, Chinese (Mandarin)_Pure-hearted_Boy, Chinese (Mandarin)_Soft_Girl, Chinese (Mandarin)_IntellectualGirl, Chinese (Mandarin)_Warm_HeartedGirl, Chinese (Mandarin)_Laid_BackGirl, Chinese (Mandarin)_ExplorativeGirl, Chinese (Mandarin)_Warm-HeartedAunt, Chinese (Mandarin)_BashfulGirl, Arabic_CalmWoman, Arabic_FriendlyGuy, Cantonese_ProfessionalHost(F), Cantonese_GentleLady, Cantonese_ProfessionalHost(M), Cantonese_PlayfulMan, Cantonese_CuteGirl, Cantonese_KindWoman, Cantonese_Narrator, Cantonese_WiselProfessor, Cantonese_IndifferentStaff, Dutch_kindhearted_girl, Dutch_bossy_leader, French_Male_Speech_New, French_Female_News Anchor, French_CasualMan, French_MovieLeadFemale, French_FemaleAnchor, French_MaleNarrator, French_Female Journalist, French_Female_Speech_New, German_FriendlyMan, German_SweetLady, German_PlayfulMan, Indonesian_SweetGirl, Indonesian_ReservedYoungMan, Indonesian_CharmingGirl, Indonesian_CalmWoman, Indonesian_ConfidentWoman, Indonesian_CaringMan, Indonesian_BossyLeader, Indonesian_DeterminedBoy, Indonesian_GentleGirl, Italian_BraveHeroine, Italian_Narrator, Italian_WanderingSorcerer, Italian_DiligentLeader, Italian_ReliableMan, Italian_AthleticStudent, Italian_ArrogantPrincess, Japanese_Whisper_Belle, Japanese_IntellectualSenior, Japanese_DecisivePrincess, Japanese_LoyalKnight, Japanese_DominantMan, Japanese_SeriousCommander, Japanese_ColdQueen, Japanese_DependableWoman, Japanese_GentleButler, Japanese_KindLady, Japanese_CalmLady, Japanese_OptimisticYouth, Japanese_GenerousIzakayaOwner, Japanese_SportyStudent, Japanese_InnocentBoy, Japanese_GracefulMaiden, Korean_PowerfulGirl, Korean_BossyMan, Korean_SweetGirl, Korean_CheerfulBoyfriend, Korean_EnchantingSister, Korean_ShyGirl, Korean_ReliableSister, Korean_StrictBoss, Korean_SassyGirl, Korean_ChildhoodFriendGirl, Korean_PlayboyCharmer, Korean_ElegantPrincess, Korean_BraveFemaleWarrior, Korean_BraveYouth, Korean_CalmLady, Korean_EnthusiasticTeen, Korean_SoothingLady, Korean_IntellectualSenior, Korean_LonelyWarrior, Korean_MatureLady, Korean_InnocentBoy, Korean_CharmingSister, Korean_AthleticStudent, Korean_BraveAdventurer, Korean_CalmGentleman, Korean_WiseElf, Korean_CheerfulCoolJunior, Korean_DecisiveQueen, Korean_ColdYoungMan, Korean_MysteriousGirl, Korean_QuirkyGirl, Korean_ConsiderateSenior, Korean_CheerfulLittleSister, Korean_DominantMan, Korean_AirheadedGirl, Korean_ReliableYouth, Korean_FriendlyBigSister, Korean_GentleBoss, Korean_ColdGirl, Korean_HaughtyLady, Korean_CharmingElderSister, Korean_IntellectualMan, Korean_CaringWoman, Korean_WiseTeacher, Korean_ConfidentBoss, Korean_AthleticGirl, Korean_PossessiveMan, Korean_GentleWoman, Korean_CockyGuy, Korean_ThoughtfulWoman, Korean_OptimisticYouth, Portuguese_AnxiousMan, Portuguese_Matureresearcher, Portuguese_Optimisticyouth, Portuguese_CuteElf, Portuguese_EnergeticGirl, Portuguese_FunnyGuy, Portuguese_Nuttylady, Portuguese_Deep-tonedMan, Portuguese_SentimentalLady, Portuguese_BossyLeader, Portuguese_Wiselady, Portuguese_Strong-WilledBoy, Portuguese_Deep-VoicedGentleman, Portuguese_UpsetGirl, Portuguese_PassionateWarrior, Portuguese_AnimeCharacter, Portuguese_ConfidentWoman, Portuguese_AngryMan, Portuguese_CaptivatingStoryteller, Portuguese_Godfather, Portuguese_ReservedYoungMan, Portuguese_SmartYoungGirl, Portuguese_Kind-heartedGirl, Portuguese_Pompouslady, Portuguese_Grinch, Portuguese_Debator, Portuguese_SweetGirl, Portuguese_AttractiveGirl, Portuguese_ThoughtfulMan, Portuguese_PlayfulGirl, Portuguese_GorgeousLady, Portuguese_LovelyLady, Portuguese_SereneWoman, Portuguese_SadTeen, Portuguese_MaturePartner, Portuguese_Comedian, Portuguese_NaughtySchoolgirl, Portuguese_Narrator, Portuguese_ToughBoss, Portuguese_Fussyhostess, Portuguese_Dramatist, Portuguese_Steadymentor, Portuguese_Jovialman, Portuguese_CharmingQueen, Portuguese_SantaClaus, Portuguese_Rudolph, Portuguese_Arnold, Portuguese_CharmingSanta, Portuguese_Ghost, Portuguese_HumorousElder, Portuguese_CalmLeader, Portuguese_GentleTeacher, Portuguese_EnergeticBoy, Portuguese_ReliableMan, Portuguese_SereneElder, Portuguese_GrimReaper, Portuguese_AssertiveQueen, Portuguese_WhimsicalGirl, Portuguese_StressedLady, Portuguese_FriendlyNeighbor, Portuguese_CaringGirlfriend, Portuguese_PowerfulSoldier, Portuguese_FascinatingBoy, Portuguese_RomanticHusband, Portuguese_StrictBoss, Portuguese_InspiringLady, Portuguese_PlayfulSpirit, Portuguese_ElegantGirl, Portuguese_CompellingGirl, Portuguese_PowerfulVeteran, Portuguese_SensibleManager, Portuguese_ThoughtfulLady, Portuguese_TheatricalActor, Portuguese_FragileBoy, Portuguese_ChattyGirl, Portuguese_Conscientiousinstructor, Portuguese_RationalMan, Portuguese_WiseScholar, Portuguese_FrankLady, Portuguese_DeterminedManager, Portuguese_CharmingLady, Russian_HandsomeChildhoodFriend, Russian_BrightHeroine, Russian_AmbitiousWoman, Russian_ReliableMan, Russian_CrazyQueen, Russian_PessimisticGirl, Russian_AttractiveGuy, Russian_Bad-temperedBoy, Spanish_FriendlyNeighbor, Spanish_FragileBoy, Spanish_UpsetGirl, Spanish_Soft-spokenGirl, Spanish_CharmingQueen, Spanish_Nuttylady, Spanish_ElegantGirl, Spanish_FascinatingBoy, Spanish_FunnyGuy, Spanish_PlayfulSpirit, Spanish_TheatricalActor, Spanish_SereneWoman, Spanish_MaturePartner, Spanish_CaptivatingStoryteller, Spanish_Narrator, Spanish_WiseScholar, Spanish_Kind-heartedGirl, Spanish_DeterminedManager, Spanish_BossyLeader, Spanish_ReservedYoungMan, Spanish_ConfidentWoman, Spanish_ThoughtfulMan, Spanish_Strong-WilledBoy, Spanish_SophisticatedLady, Spanish_RationalMan, Spanish_AnimeCharacter, Spanish_Deep-tonedMan, Spanish_Fussyhostess, Spanish_SincereTeen, Spanish_FrankLady, Spanish_Comedian, Spanish_Debator, Spanish_ToughBoss, Spanish_Wiselady, Spanish_Steadymentor, Spanish_Jovialman, Spanish_SantaClaus, Spanish_Rudolph, Spanish_Intonategirl, Spanish_Arnold, Spanish_Ghost, Spanish_HumorousElder, Spanish_EnergeticBoy, Spanish_WhimsicalGirl, Spanish_StrictBoss, Spanish_ReliableMan, Spanish_SereneElder, Spanish_AngryMan, Spanish_AssertiveQueen, Spanish_CaringGirlfriend, Spanish_PowerfulSoldier, Spanish_PassionateWarrior, Spanish_ChattyGirl, Spanish_RomanticHusband, Spanish_CompellingGirl, Spanish_PowerfulVeteran, Spanish_SensibleManager, Spanish_ThoughtfulLady, Turkish_CalmWoman, Turkish_Trustworthyman, Ukrainian_CalmWoman, Ukrainian_WiseScholar, Vietnamese_Serene_Man, Vietnamese_female_4_v1, Vietnamese_male_1_v2, Vietnamese_kindhearted_girl, Thai_Optimistic_girl, Thai_male_1_sample8, Thai_Tender_Woman, Thai_male_2_sample2, Thai_female_1_sample1, Thai_female_2_sample2, Polish_male_1_sample4, Polish_male_2_sample3, Polish_female_1_sample1, Polish_female_2_sample3, Romanian_male_1_sample2, Romanian_male_2_sample1, Romanian_female_1_sample4, Romanian_female_2_sample1, Greek_female_1_sample1, greek_male_1a_v1, Greek_female_2_sample3, czech_male_1_v1, czech_female_5_v7, czech_female_2_v2, finnish_male_3_v1, finnish_female_4_v1, finnish_male_1_v2, hindi_male_1_v2, hindi_female_2_v1, hindi_female_1_v2, Bulgarian_male_2_v1, Bulgarian_female_1_v1, Danish_male_1_v1, Danish_female_1_v1, Hebrew_male_1_v1, Hebrew_female_1_v1, Malay_male_1_v1, Malay_female_1_v1, Malay_female_2_v1, Persian_male_1_v1, Persian_female_1_v1, Slovak_male_1_v1, Slovak_female_1_v1, Swedish_male_1_v1, Swedish_female_1_v1, Croatian_male_1_v1, Croatian_female_1_v1, Filipino_male_1_v1, Filipino_female_1_v1, Hungarian_male_1_v1, Hungarian_female_1_v1, Norwegian_male_1_v1, Norwegian_female_1_v1, Slovenian_male_1_v1, Slovenian_female_1_v2, Catalan_male_1_v1, Catalan_female_1_v1, Nynorsk_male_1_v1, Nynorsk_female_1_v1, Tamil_male_1_v1, Tamil_female_1_v1, Afrikaans_male_1_v1, Afrikaans_female_1_v1 | Desired voice ID. Use a voice ID you have trained (https://wavespeed.ai/models/minimax/voice-clone), or one of the following system voice IDs: Wise_Woman, Friendly_Person, Inspirational_girl, Deep_Voice_Man, Calm_Woman, Casual_Guy, Lively_Girl, Patient_Man, Young_Knight, Determined_Man, Lovely_Girl, Decent_Boy, Imposing_Manner, Elegant_Man, Abbess, Sweet_Girl_2, Exuberant_Girl. |
| pronunciation_dict | array<string> | No | - | - | Format: Alias/Pronunciation, e.g. Omg/Oh my god |
| speed | number | No | 1 | 0.5 ~ 2 | Speech speed. Range: 0.5-2.0, where 1.0 is normal speed. |
| volume | number | No | 1 | 0.1 ~ 10 | Speech volume. Range: 0.1-10.0, where 1.0 is normal volume. |
| pitch | number | No | 0 | -12 ~ 12 | Speech pitch. Range: -12 to 12, where 0 is normal pitch. |
| emotion | string | No | happy | happy, sad, angry, fearful, disgusted, surprised, neutral | The emotion of the generated speech. |
| english_normalization | boolean | No | false | - | This parameter supports English text normalization, which improves performance in number-reading scenarios. |
| sample_rate | integer | No | - | 8000, 16000, 22050, 24000, 32000, 44100 | Sample rate of generated sound. |
| bitrate | integer | No | - | 32000, 64000, 128000, 256000 | Bitrate of generated sound. |
| channel | string | No | - | 1, 2 | The number of channels of the generated audio. 1: mono, 2: stereo. |
| format | string | No | - | mp3, wav, pcm, flac | Format of generated sound. |
| language_boost | string | No | - | Chinese, Chinese,Yue, English, Arabic, Russian, Spanish, French, Portuguese, German, Turkish, Dutch, Ukrainian, Vietnamese, Indonesian, Japanese, Italian, Korean, Thai, Polish, Romanian, Greek, Czech, Finnish, Hindi, Bulgarian, Danish, Hebrew, Malay, Persian, Slovak, Swedish, Croatian, Filipino, Hungarian, Norwegian, Slovenian, Catalan, Nynorsk, Tamil, Afrikaans, auto | Enhance the ability to recognize specified languages and dialects. |
| enable_base64_output | boolean | No | false | - | If set to `true`, the prediction's `output` strings are returned as **naked base64** (no `data:<mime>;base64,` prefix). When `false` (default), outputs are returned as URLs pointing to our CDN. |
| enable_sync_mode | boolean | No | false | - | If set to `true`, the request attempts to wait for the generated result and return outputs in the same response. If the result is not ready within the sync wait window, the API can return a timeout body while the task continues processing. This option is only available via the API and is supported only by some models. |
Response Parameters
| Parameter | Type | Description |
|---|---|---|
| code | integer | HTTP status code (e.g., 200 for success) |
| message | string | Status message (e.g., “success”) |
| data.id | string | Unique identifier for the prediction, Task Id |
| data.model | string | Model ID used for the prediction |
| data.outputs | array | Output values, usually URL strings; some models return text strings or structured result objects (empty when status is not completed) |
| data.urls | object | Object containing related API endpoints |
| data.urls.get | string | URL to retrieve the prediction result |
| data.status | string | Status of the task: created, processing, completed, or failed |
| data.created_at | string | ISO timestamp of when the request was created (e.g., “2023-04-01T12:34:56.789Z”) |
| data.error | string | Error message (empty if no error occurred) |
| data.timings | object | Object containing timing details |
| data.timings.inference | integer | Inference time in milliseconds |
Result Request Parameters
| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
| id | string | Yes | - | Task ID |
Result Response Parameters
| Parameter | Type | Description |
|---|---|---|
| code | integer | HTTP status code (e.g., 200 for success) |
| message | string | Status message (e.g., “success”) |
| data | object | The prediction data object containing all details |
| data.id | string | Unique identifier for the prediction |
| data.model | string | Model ID used for the prediction |
| data.outputs | array<string | object> | Array of generated outputs (empty when status is not completed). Items are usually URL strings, but may be text strings or structured result objects, depending on the model. |
| data.urls | object | Object containing related API endpoints |
| data.urls.get | string | URL to poll for the prediction result |
| data.status | string | Status: created, processing, completed, or failed |
| data.created_at | string | ISO timestamp of when the request was created |
| data.error | string | Error message (empty if no error occurred) |
| data.timings | object | Object containing timing details |
| data.timings.inference | integer | Inference time in milliseconds |