
text-to-image
Idle




Your request will cost $0.1 per run.
For $1 you can run this model approximately 10 times.
One more thing:














Midjourney is one of the world’s most advanced AI art generation systems, capable of turning text prompts into highly detailed, imaginative visuals. This model blends artistic expression with parameter-based creative control — optimized here for clarity, prompt adherence, and usability.
| Parameter | Description |
|---|---|
| prompt* | The text description of what you want to generate. Use visual words only, and repeat your style at the beginning and end for best results. |
| aspect_ratio | Determines image framing: choose between 1:1, 16:9, 9:16, 4:3, 3:4, 2:3, or 21:9. |
| quality | Controls render detail and speed. 1 = standard quality. |
| stylize | Governs how much Midjourney’s artistic dataset style affects the image. |
| Low = listens closely to your prompt, more freedom to invent. | |
| High = prettier, more realistic, but less responsive to fine prompt details. | |
| chaos | Controls variation and unpredictability. 0 = off; higher values create more diverse, less predictable outputs. |
| weird | Adds surreal, experimental characteristics. 0 = off; very high values (e.g. 3000) are extreme and rarely practical. |
| version / niji | Choose rendering engine (6.1 for standard, niji for anime-style). |
| seed | Fix the random generator for reproducibility. -1 = random each run. |
The stylize parameter defines how strongly Midjourney’s internal aesthetic “rules” guide your output.
Low values (≈50–150) → lower visual coherence, rougher details, but higher prompt control. Ideal for original or hybrid concepts (“catragon,” “centaur,” etc.).
High values (≈250–750) → smoother, more realistic images, but weaker prompt adherence. MJ leans toward dataset beauty rather than creative deviation.
Pro tip: for both coherence and control, use strong visual prompts and mention your style at both the beginning and end, e.g.:
“Salvador Dali painting of surreal architecture, by Salvador Dali —stylize 250”
Midjourney has confirmed: the higher the
--stylizevalue, the closer results align with the average user’s preferred visual aesthetic.
| Goal | Suggested Settings |
|---|---|
| Precise control / faithful to prompt | stylize=100, chaos=0, weird=0 |
| Visually beautiful / cohesive | stylize=300, chaos=0, weird=0 |
| Creative exploration | stylize=150, chaos=20–40, weird=100–400 |
stylize to make Midjourney listen more closely to your wording.stylize for a more polished or realistic look.chaos or weird unless experimenting with concept art.seed to refine results iteratively.| Metric | Price |
|---|---|
| Per image generated | $0.10 / image |
| Per generation (4 images) | $0.40 total |
Each generation produces four images by default.
Herd of colossal, ancient creatures resembling walking mountains made of rock and sand, trekking across golden dunes. Drone shot from above, photorealistic cinematic lighting, sense of scale.